NIDO® 1+ Growing Up Milk
Congratulations! Your child has just entered a new phase of childhood! And NIDO 1+ milk is a trusted choice for them. It provides essential nutrients like calcium and vitamin D, promoting bone and teeth development. It also supports the overall growth of babies, boosting their immune system and aiding in their cognitive and physical development.
Important Notice: Breast milk is best for the baby and prevents diarrhoea and other illnesses. Exclusively breastfeed for six months and continue breastfeeding to two years and beyond. NIDO 1+ is not a breastmilk substitute but a growing-up milk especially suited for healthy young children from the twelfth month onwards. Before you decide to use growing-up
milk, consult a health professional for advice.
Attention: Prepare the contents just before feeding and discard the left out portion.
Available Formats: 400g, 900g
Ingredients
Skimmed Milk, Lactose, Vegetable Oils, Milk fat, Maltodeextrin, Honey, Oligofructose, Calcium Carbonate, Inulin, Vitamins, Minerals, Soy Lecithin.
Allergens Contains Milk and Soya
Nutritional information
Si 1 portion / If 1 serving = 36 g (4 càs / tsp) + 225 ml d’eau / water | Par 100g de poudre / Per 100g of powder | Par portion 250ml / Per 250ml serving |
Energie/Energy (kJ/kcal) | 464 | 167 |
Protéines / Protein (g) | 13 | 4.7 |
Glucides/Carbohydrate | 55 | 19.8 |
Matiere grasse/fat (g) | 21 | 7 |
Acide a linolenique/a-Linolenic acid (mg) | 3400 | 1224 |
Acide α-linolénique / α-Linolenic acid (mg) | 380 | 136.8 |
Fibres/Fibre (g) | 2.8 | 1 |
Calcium (mg) | 800 | 288 |
Iode/Iodine | 50 | 18 |
Sodium (mg) | 240 | 86.4 |
Chlorure/Chloride (mg) | 456 | 164.3 |
Calcium | 800 | 288 |
Phosphore/Phosphorus (mg) | 415 | 149.4 |
Magnesuim/Magnesium (mg) | 46 | 16.6 |
Fer/Iron (mg) | 8 | 2.9 |
Zinc (mg) | 5 | 1.8 |
Vitamine / Vitamin A (UI/IU) | 1665 | 599 |
Vitamine / Vitamin D (UI/IU) | 456 | 164 |
Vitamine / Vitamin E (UI/IU) | 16.5 | 5.9 |
Vitamine / Vitamin C (mg) | 68 | 24.5 |
Acide pantothénique / Pantothenic acid (mg) | 6.3 | 2.3 |
Vitamine / Vitamin K (μg) | 51 | 18.4 |
Vitamine / Vitamin B1 (mg) | 1 | 0.4 |
Vitamine / Vitamin B2 (mg) | 1.1 | 0.4 |
Vitamine / Vitamin B6 (mg) | 0.5 | 0.2 |
Vitamine B12 | 1 | 0.4 |
Niacine/ Niacin (mg) | 7.5 | 2.7 |
Acide folique / Folic acid (μg) | 144 | 51.8 |
Biotine / Biotin (B7) (μg) | 18 | 6.5 |
Iode / Iodine (µg) | 60 | 21.6 |
Potassium (mg) | 640 | 230.4 |
Preparation Instruction
- Wash your hands and utensils before preparation.
- Dissolve 3 level teaspoons in a glass of previously boiled water
- Quickly stir. Add powder to water to prevent lumps, not vice versa.
- Recommended intake is 2 glasses of NIDO® each day.
How to store NIDO®
- Keep in a cold, dry place away from sunlight, heat and moisture.
- For pouch, fold the open area and clip. You can also transfer powder to an airtight or sealed container to keep it fresh and at best quality.
- For tins, close tightly after use.
- Your NIDO® should not be kept more than 2 months after opening.