NIDO® 1+
Key benefits
Product details
Ratings & Reviews
Ingredients & Nutrition values
Skimmed Milk, Lactose, Vegetable Oils, Milk fat, Maltodeextrin, Honey, Oligofructose, Calcium Carbonate, Inulin, Vitamins, Minerals, Soy Lecithin.
Allergens Contains Milk and Soya
Nutritional information
| Si 1 portion / If 1 serving = 36 g (4 càs / tsp) + 225 ml d’eau / water | Par 100g de poudre / Per 100g of powder | Par portion 250ml / Per 250ml serving |
| Energie/Energy (kJ/kcal) | 464 | 167 |
| Protéines / Protein (g) | 13 | 4.7 |
| Glucides/Carbohydrate | 55 | 19.8 |
| Matiere grasse/fat (g) | 21 | 7 |
| Acide a linolenique/a-Linolenic acid (mg) | 3400 | 1224 |
| Acide α-linolénique / α-Linolenic acid (mg) | 380 | 136.8 |
| Fibres/Fibre (g) | 2.8 | 1 |
| Calcium (mg) | 800 | 288 |
| Iode/Iodine | 50 | 18 |
| Sodium (mg) | 240 | 86.4 |
| Chlorure/Chloride (mg) | 456 | 164.3 |
| Calcium | 800 | 288 |
| Phosphore/Phosphorus (mg) | 415 | 149.4 |
| Magnesuim/Magnesium (mg) | 46 | 16.6 |
| Fer/Iron (mg) | 8 | 2.9 |
| Zinc (mg) | 5 | 1.8 |
| Vitamine / Vitamin A (UI/IU) | 1665 | 599 |
| Vitamine / Vitamin D (UI/IU) | 456 | 164 |
| Vitamine / Vitamin E (UI/IU) | 16.5 | 5.9 |
| Vitamine / Vitamin C (mg) | 68 | 24.5 |
| Acide pantothénique / Pantothenic acid (mg) | 6.3 | 2.3 |
| Vitamine / Vitamin K (μg) | 51 | 18.4 |
| Vitamine / Vitamin B1 (mg) | 1 | 0.4 |
| Vitamine / Vitamin B2 (mg) | 1.1 | 0.4 |
| Vitamine / Vitamin B6 (mg) | 0.5 | 0.2 |
| Vitamine B12 | 1 | 0.4 |
| Niacine/ Niacin (mg) | 7.5 | 2.7 |
| Acide folique / Folic acid (μg) | 144 | 51.8 |
| Biotine / Biotin (B7) (μg) | 18 | 6.5 |
| Iode / Iodine (µg) | 60 | 21.6 |
| Potassium (mg) | 640 | 230.4 |
How to cook & store
Preparation Instruction
-
Wash your hands before preparation. Use boiled water & clean utensils for preparation.
-
4x Tablespoon (36g + > 225ml Boiled water)
RECOMMENDATION
2 glasses of NIDO 1-per day (day/night)
ATTENTION
Prepare the contents just before feeding and discard the left out
portion.