NIDO® FortiChoco
Key benefits
Product details
Ratings & Reviews
Ingredients & Nutrition values
Full cream milk powder (full cream milk, emulsifier: sova lept vitamins, ferric pyrophosphate, zinc sulphate); Sugar, Glucose powder, Coc powder, Anticaking agent: Calcium carbonate; Salt, Vitamins, Sweetener stei glycoside; Ferric pyrophosphate, Zinc sulphate.
Allergens: Contains MILK and SOYA
Nutritional information
| 1 sachet de/of 30g contient/contains | Par 100g | Par Portion | RNJ* par portion |
| Energie/Energy (kJ/kcal) | 1823 | 547 | 8% |
| 434 | 130 | ||
| Graisses/Fats/Gorduras (g) | 14.4 | 4.3 | 7% |
| dont sucres/which saturates (g) | 8.9 | 2.7 | 14% |
| Hydrates de carbone/Carbohydrates (g) | 62.8 | 18.8 | 8% |
| dont sucres/of whuch sugars (g) | 53 | 15.9 | 19% |
| Fibres/Fibre/Fibra (g) | 1.7 | 0.5 | 3% |
| Proteines/Protein (g) | 13.2 | 4 | 14% |
| Sodium/Sodio (mg) | 250 | 75 | 4% |
| VNR**/NRV** | |||
| VRN** | |||
| Calcium (mg) | 857 | 257.1 | 26% |
| Vit. A (IU) | 1142 | 342.6 | 13% |
| Vit. D (IU) | 172 | 51.6 | 26% |
| Vit. C (mg) | 55 | 16.5 | 17% |
| Vit B1 (mg) | 0.7 | 0.21 | 18 |
| Vit B6 (mg) | 0.48 | 0.14 | 11% |
| Biotin (μg) | 25.8 | 7.74 | 26% |
| Acide Folique/Folic Acid (μg) | 172 | 51.6 | 22% |
| Vit B12 (μg) | 1.1 | 0.33 | 14% |
| Iron/Fer (mg) | 12 | 3.6 | 26% |
| Zinc (mg) | 6 | 1.8 | 16% |
How to cook & store
Preparation Instruction
-
Wash your hands and utensils before preparation.
-
Dissolve 3 level teaspoons in a glass of previously boiled water.
-
Quickly stir. Add powder to water to prevent lumps, not vice versa.
-
Recommended intake is 2 glasses of NIDO® each day.